Safer City Streets Network: 4th meeting
The ITF Safer City Streets initiative offers a platform for road safety experts to share their experience and build a global dataset at city level.
A full network meeting took place in London, UK, on Tuesday, 20 November and in Manchester, UK, on Wednesday, 21 November 2018. The meeting was jointly organised by the POLIS network and by the ITF, in coordination with the POLIS conference (Manchester, 22-23 November). The meeting reviewed recent key developments in relation to urban road safety policies. Parts of the agenda were dedicated to cycling safety, risk indicators, mobility statistics, crash data systems, health data sources and road safety action plans.
The Safer City Streets initiative was launched in October 2016 at the UN Habitat III Conference. Thanks to the support of the FIA Road Safety Grant programme, as well as the support from the International Traffic Safety Data and Analysis Group (IRTAD), it has grown rapidly to include over 40 cities and offer a global database for road safety performance.
Back to Safer City Streets
Date | 28 November 2018 |
---|---|
Title | Delivering Vision Zero in London |
Date | 28 November 2018 |
---|---|
Title | Safer City Streets - Global Benchmarking for Urban Road Safety |
Date | 28 November 2018 |
---|---|
Title | Safer City Streets - Current Research on European Cities |
Date | 28 November 2018 |
---|---|
Title | Survey Results: Which limits are applied in cities? |
Date | 28 November 2018 |
---|---|
Title | Reviewing speed limits: the case for multi-criteria analysis |
Date | 28 November 2018 |
---|---|
Title | Speed and crash data: Combining speed and crash data for safer city roads in The Hague |
Date | 28 November 2018 |
---|---|
Title | The Effectiveness of Average Speed Cameras |
Date | 28 November 2018 |
---|---|
Title | Prioritising walking to create a safe and accessible city |
Date | 28 November 2018 |
---|---|
Title | How to monitor motorist behaviour at pedestrian crossings |
Date | 28 November 2018 |
---|---|
Title | Accessible Cities –Will they be safer? |
Date | 28 November 2018 |
---|---|
Title | Aarhus On The Move |
Date | 28 November 2018 |
---|---|
Title | Cities and regions and road safety |
Date | 28 November 2018 |
---|---|
Title | New Directions for Data-Driven Transport Safety |
Date | 28 November 2018 |
---|---|
Title | Risk by travel mode, gender and age |
Date | 28 November 2018 |
---|---|
Title | Estimating city-level burden of road-traffic-collision fatalities |
Date | 28 November 2018 |
---|---|
Title | Contextualising Safety in Numbers |
Date | 28 November 2018 |
---|---|
Title | Estimation of road user risk in European cities where mobility data is missing |
Date | 28 November 2018 |
---|---|
Title | Walkability in Amsterdam: More space for the mother of all modes of transport |
Date | 28 November 2018 |
---|---|
Title | Walkable and Bike-Friendly Tbilisi |
Date | 28 November 2018 |
---|---|
Title | Will Tomorrow's Trucks be Safer |
Date | 28 November 2018 |
---|---|
Title | Invisible Road Signs: Why truck drivers' visibility must improve to enhance road safety |
Date | 28 November 2018 |
---|---|
Title | Crowdsourced sensor data helping to improve cyclist safety |
Date | 28 November 2018 |
---|---|
Title | New directions for data driven transport safety: Impact of GDPR on road safety policy making |
Related Information
ITF 2026 Summit: Funding Resilient Transport
Event, 6 - 8 May 2026The ITF 2026 Summit on Funding Resilient Transport takes place from 6 to 8 May in Leipzig, Germany, under the ITF Presidency of Azerbaijan.Get ITF Summit Updates Email: Sign-up here for other...
Chilean Presidency Issues Statements on Maritime Climate Action and Decarbonisation Strategies
Media Release, 22 May 2025Chile, holder of the Presidency of the International Transport Forum (ITF) in 2024-25, has issued two statements in support of maritime climate action and about the adoption of comprehensive...
Colombian Transport Economist Receives International Research Award
Media Release, 21 May 2025Leipzig/ Paris, 22 May 2025Felipe Bedoya Maya, a Colombian doctoral student at the University of Antwerp in Belgium, will today receive the 2025 Young Researcher Award of the International Transport...
Transport Ministers Agree Groundbreaking Policy Recommendations
Media Release, 21 May 2025In a historic first, the transport ministers of the 69 ITF member countries today agreed on groundbreaking policy recommendation on road safety and on the use of AI in transport at the ITF Annual...
Key Transport Statistics 2025 (2024 data)
Statistics Brief, 14 May 2025The International Transport Forum releases its Key Transport Statistics overview each year in May, based on data in the ITF's quarterly transport statistics database. Key Transport Statistics offers ...